Listing generated on Mon, 23 Nov 2009 00:15:02 -0500
| Accession# | Family | Name | Location |
|---|---|---|---|
| 198501275 | Linnaeaceae | Abelia x grandiflora (Andre) Rehd. | 3301 |
| 198501337 | Malvaceae | Abutilon hybridum Hort. | 1324 |
| 199800164 | Fabaceae | Acacia saligna (Labill.) H.L. Wendl. | 2106 |
| 198500271 | Euphorbiaceae | Acalypha hispida Burm. f. | 1209 |
| 199400179 | Euphorbiaceae | Acalypha repens | 1215 |
| 198500605 | Euphorbiaceae | Acalypha wilkesiana `Macafeana' Mull. Arg. | 1214 |
| 200800144 | Cactaceae | Acanthocalycium klimpelianum (Weidl. & Werderm.) Backeb. | 2215 |
| 198500778 | Bromeliaceae | Acanthostachys strobilacea (Schult. f.) Klotzsch. | 1320 |
| 198700241 | Acanthaceae | Acanthus montanus (Nees) T. Anderson | 1113 |
| 200700032 | Sapindaceae | Acer palmatum | 2302 |
| 200900026 | Sapindaceae | Acer palmatum ssp. palmatum | 2302 |
| 198700129 | Gesneriaceae | Achimenes x Escherana Lem. | 1306 |
| 199200001 | Gesneriaceae | Achimenes x Escherana Lem. | 1306 |
| 200100522 | Orchidaceae | Acineta chrysantha (C. Morr.) Lindl. & Paxt. | 3213 |
| 199700056 | Acoraceae | Acorus calamus L. | 3302 |
| 198501408 | Acoraceae | Acorus gramineus 'Pusillus' Soland. in Ait. | 3303 |
| 199500164 | Malpighiaceae | Acridocarpus natalitius A.Juss. | 1115 |
| 200800044 | Malpighiaceae | Acridocarpus zanzibaricus (Bojer ex Loudon) A. Jussieu | 1106 |
| 200400286 | Pteridaceae | Acrostichum aureum L. | 1110 |
| 199900089 | Actinidiaceae | Actinidia deliciosa | 6103 |
| 200600117 | Pteridaceae | Actiniopteris semiflabellata Pichi-Serm. | 2309 |
| 200100525 | Malvaceae | Adansonia digitata L. | 1107 |
| 199700031 | Malvaceae | Adansonia za Baill. | 2201 |
| 200201880 | Passifloraceae | Adenia fruiticosa Davy | 2204 |
| 200100487 | Passifloraceae | Adenia glauca Schinz | 2202 |
| 200201882 | Passifloraceae | Adenia globosa Engl. | 2208 |
| 200201881 | Passifloraceae | Adenia kirkii Hutch | 2203 |
| 200800194 | Passifloraceae | Adenia lanceolata Engl. | 2208 |
| 199800179 | Apocynaceae | Adenium obesum Balf. f. | 2208 |
| 198500437 | Bignoniaceae | Adenocalymna cosmosa var. nitida | 1323 |
| 198500864 | Pteridaceae | Adiantum cv. "Ocean spray" K. Presl. | 3204 |
| 198500868 | Pteridaceae | Adiantum cv. (variegated) | 3204 |
| 198500879 | Pteridaceae | Adiantum hispidulum cv. Swartz | 3204 |
| 198500859 | Pteridaceae | Adiantum microphyllum Swartz | 3204 |
| 198500919 | Pteridaceae | Adiantum pulverulentum L. | 3204 |
| 198500878 | Pteridaceae | Adiantum raddianum cv. K. Presl. | 3204 |
| 198500880 | Pteridaceae | Adiantum unidentified | 3204 |
| 200500021 | Papaveraceae | Adlumia fungosa | 2304 |
| 198700122 | Crassulaceae | Adromischus cristatus (Haw.) Lem. | 2203 |
| 200201690 | Crassulaceae | Adromischus leucophyllus Uitew. | 2203 |
| 198502562 | Crassulaceae | Adromischus maculatus (Salm-Dyck) Lem. | 2203 |
| 198502565 | Crassulaceae | Adromischus mammillaris (L. f.) Lem. | 2203 |
| 198800205 | Crassulaceae | Adromischus saxicola CA Sm. | 2203 |
| 198700123 | Crassulaceae | Adromischus triflorus (L.f.) A. Berger | 2203 |
| 200000063 | Bromeliaceae | Aechmea brevicollis L.B. Sm. | 1320 |
| 198500775 | Bromeliaceae | Aechmea chantinii Baker | 1320 |
| 198500770 | Bromeliaceae | Aechmea fasciata Baker | 1320 |
| 198900005 | Bromeliaceae | Aechmea recurvata (Klotzsch) L.B. Sm. | 1320 |
| 199200226 | Crassulaceae | Aeonium arboreum L. | 2105 |
| 199200152 | Crassulaceae | Aeonium haworthii Webb and Smith | 2105 |
| 200500009 | Crassulaceae | Aeonium sedifolium (Webb ex Bolle) J. Pitard & L. Proust | 2105 |
| 199300262 | Orchidaceae | Aerangis mystacidii (Rchb. f.) Schltr. | 3219 |
| 198500115 | Gesneriaceae | Aeschynanthus (kalimantan) | 1207 |
| 198500116 | Gesneriaceae | Aeschynanthus lobbianus Hook. | 1215 |
| 198500071 | Gesneriaceae | Aeschynanthus micranthus C. B. Clarke | 1207 |
| 198500114 | Gesneriaceae | Aeschynanthus parvifolius R. Br. | 1101 |
| 198500146 | Gesneriaceae | Aeschynanthus x splendidus | 1207 |
| 199300370 | Aizoaceae | Aethephyllum pinnatifidum | 2207 |
| 199200131 | Zingiberaceae | Aframomum mala K.Schum. | 1104 |
| 198501085 | Agapanthaceae | Agapanthus africanus (L.) Hoffmanns. | 1117 |
| 198900039 | Agapanthaceae | Agapanthus campanulatus ssp. patens Leighton | 2109 |
| 198800143 | Agapanthaceae | Agapanthus caulescens Spreng. | 2109 |
| 200700145 | Araucariaceae | Agathis robusta (C.Moore ex F.Muell.) Bailey | 1218 |
| 198800117 | Agavaceae | Agave americana L. | 2211 |
| 198501161 | Agavaceae | Agave americana 'Marginata' L. | 2211 |
| 200800197 | Agavaceae | Agave cf parryi Engelm. | 2211 |
| 198501174 | Agavaceae | Agave cf stricta Salm-Dyck | 2211 |
| 198502677 | Agavaceae | Agave filifera ssp. schidigera (Lemaire) B.Ullrich | 2209 |
| 200400264 | Agavaceae | Agave geminiflora (Tagl.) Ker-Gawl | 2212 |
| 200600035 | Agavaceae | Agave guiengola Gentry | 2212 |
| 198900092 | Agavaceae | Agave Murpheyi F. Gibs. | 2213 |
| 199200059 | Agavaceae | Agave patonii Trel. | 2212 |
| 198501151 | Agavaceae | Agave polianthiflora Gentry | 2211 |
| 199200096 | Agavaceae | Agave sisalana Perrine. | 2210 |
| 200400269 | Agavaceae | Agave tequilana 'Weber's Blue' F.A.C. Weber | 2210 |
| 198500621 | Meliaceae | Aglaia odorata Lour. | 1205 |
| 199800115 | Polypodiaceae | Aglaomorpha heraclea | 1209 |
| 199800093 | Polypodiaceae | Aglaomorpha meyeniana | 1217 |
| 198500027 | Araceae | Aglaonema commutatum Schott | 1215 |
| 198800060 | Araceae | Aglaonema costatum N.E.Br | 1207 |
| 198800168 | Araceae | Aglaonema marantifolium Blume | 1103 |
| 200700116 | Araceae | Aglaonema marantifolium Blume | 1213 |
| 198800044 | Cactaceae | Airampoa picardoi (Marn.-Lap.) Doweld | 2215 |
| 200201825 | Lardizabalaceae | Akebia quinata (Houttuyn) Decaisne | 3311 |
| 199800170 | Hyacinthaceae | Albuca cf. spiralis | 2109 |
| 200700019 | Hyacinthaceae | Albuca sp. | 2113 |
| 200400164 | Droseraceae | Aldrovanda vesiculosa L. | 2315 |
| 198500626 | Sapindaceae | Alectryon coriaceus (Benth.) Radlk. | 1218 |
| 199200109 | Euphorbiaceae | Aleurites moluccana (L.) Willd. | 1206 |
| 198500393 | Apocynaceae | Allamanda cathartica L. | 1317 |
| 198501260 | Alliaceae | Allium cepa L. | 3304 |
| 198501258 | Alliaceae | Allium schoenoprasum L. | 2302 |
| 200800092 | Casuarinaceae | Allocasuarina luehmannii (R.T.Baker) L.A.S.Johnson | 2108 |
| 200100524 | Didiereaceae | Alluaudia adscendens Drake | 2203 |
| 198700247 | Didiereaceae | Alluaudia comosa Drake | 2203 |
| 200300276 | Didiereaceae | Alluaudia dumosa | 2201 |
| 198700245 | Didiereaceae | Alluaudia humbertii Drake | 2201 |
| 200800142 | Didiereaceae | Alluaudia montagnacii Rauh | 2201 |
| 199200033 | Didiereaceae | Alluaudia procera Drake | 2202 |
| 199900058 | Araceae | Alocasia Amazonica hort., nom. inval. | 1323 |
| 200300290 | Araceae | Alocasia cuprea K. Koch | 1211 |
| 200300360 | Araceae | Alocasia cuprea K. Koch | 1211 |
| 199000042 | Araceae | Alocasia Micholitziana Hort. (Sander) | 3209 |
| 198500183 | Araceae | Alocasia unidentified | 1116 |
| 198500940 | Asphodelaceae | Aloe albiflora Guillaumin | 2202 |
| 199000059 | Asphodelaceae | Aloe alooides (Bolus) van Druten | 2203 |
| 198502667 | Asphodelaceae | Aloe arborescens Mill. | 2204 |
| 199200113 | Asphodelaceae | Aloe bakeri Scott-Elliot | 2202 |
| 200400088 | Asphodelaceae | Aloe branddraaiensis Groenewald | 2202 |
| 200400086 | Asphodelaceae | Aloe burgersfortensis | 2206 |
| 200800193 | Asphodelaceae | Aloe calcairophila Reynolds | 2202 |
| 198500984 | Asphodelaceae | Aloe cf aristata Haw. | 2202 |
| 198500958 | Asphodelaceae | Aloe ciliaris Haw. | 2204 |
| 198500956 | Asphodelaceae | Aloe cremnophila Reynolds | 2208 |
| 198500952 | Asphodelaceae | Aloe dorotheae C. A. Berger | 2208 |
| 198700112 | Asphodelaceae | Aloe ferox Mill. | 2205 |
| 200400089 | Asphodelaceae | Aloe globuligemma | 2206 |
| 198800200 | Asphodelaceae | Aloe jucunda Reynolds | 2208 |
| 198500957 | Asphodelaceae | Aloe juvenna Brandham & S. Carter | 2208 |
| 200400087 | Asphodelaceae | Aloe krapohliana | 2202 |
| 198800016 | Asphodelaceae | Aloe marlothii A. Berger. | 2204 |
| 200400085 | Asphodelaceae | Aloe mutans | 2202 |
| 198500944 | Asphodelaceae | Aloe nobilis Haw. | 2204 |
| 199200121 | Asphodelaceae | Aloe rauhii Reynolds | 2202 |
| 200400009 | Asphodelaceae | Aloe rivierei | 2208 |
| 198500939 | Asphodelaceae | Aloe saponaria (Ait.) Haw. | 2204 |
| 199400150 | Asphodelaceae | Aloe sessiliflora Pole-Evans | 2204 |
| 199000064 | Asphodelaceae | Aloe thraskii Bak. | 2205 |
| 200400084 | Asphodelaceae | Aloe vacillans Forsk | 2208 |
| 198600021 | Asphodelaceae | Aloe variegata L. | 2205 |
| 199200122 | Asphodelaceae | Aloe vera (L.) Webb. & Berth. | 2104 |
| 200400083 | Asphodelaceae | Aloe vogtsii Reynolds | 2206 |
| 198502735 | Aizoaceae | Aloinopsis cf.villetii L. Bolus | 2207 |
| 198502696 | Aizoaceae | Aloinopsis malherbei L. Bolus | 2207 |
| 200201826 | Aizoaceae | Aloinopsis rubrolineata Schwantes | 2207 |
| 198502743 | Aizoaceae | Aloinopsis schooneesii | 2207 |
| 198500377 | Zingiberaceae | Alpinia mutica Roxb. | 1209 |
| 198500380 | Zingiberaceae | Alpinia speciosa (J. C. Wendl.) K. Schum. | 1105 |
| 199200477 | Alstroemeriaceae | Alstroemeria aurantiaca D. Don ex Sweet | 2116 |
| 198502034 | Alstroemeriaceae | Alstroemeria caryophyllacea Jacq. | 2116 |
| 200200008 | Alstroemeriaceae | Alstroemeria cv. | 2116 |
| 198502879 | Alstroemeriaceae | Alstroemeria hyb. "rosy wings" | 2116 |
| 198502033 | Alstroemeriaceae | Alstroemeria pulchella L. f. | 2116 |
| 199200486 | Amaranthaceae | Alternanthera dentata `Ruby' (Moench.) Stuchlik ex R.E. Fries | 1301 |
| 198500577 | Amaranthaceae | Alternanthera ficoidea (L.) R. Br. ex R. & S. | 1303 |
| 200700176 | Picramniaceae | Alvaradoa amorphoides Liebm. | 1301 |
| 199500101 | Apocynaceae | Alyxia ruscifolia R. Br. | 2302 |
| 200202472 | Taxaceae | Amentotaxus formosana Li | 3309 |
| 200202495 | Fabaceae | Amorpha fruticosa L. | 3311 |
| 200600136 | Araceae | Amorphophallus albus Liu & Wei | 1205 |
| 199800159 | Araceae | Amorphophallus bulbifer (Roxb.) Bl. | 1205 |
| 200300357 | Araceae | Amorphophallus hewettii Alderw. | 3223 |
| 200600133 | Araceae | Amorphophallus kachinensis Engl. & Gehrm. | 3223 |
| 200201831 | Araceae | Amorphophallus kerrii N.E. Brown | 3223 |
| 198500882 | Araceae | Amorphophallus konjac K. Koch | 3223 |
| 200400137 | Araceae | Amorphophallus muelleri Bl. | 1205 |
| 199700022 | Araceae | Amorphophallus odoratus Hett. & H. Li | 3223 |
| 200400295 | Araceae | Amorphophallus paeonifolius (Dennst.) Nichols. | 1208 |
| 200100498 | Araceae | Amorphophallus paeonifolius (Dennst.) Nichols. | 1103 |
| 200000066 | Araceae | Amorphophallus prainii Hook. f. | 3223 |
| 200600135 | Araceae | Amorphophallus pygmaeus Hett. | 1207 |
| 200500064 | Araceae | Amorphophallus titanum (Becc.) Becc. ex Arcang. | 1211 |
| 199500115 | Araceae | Amorphophallus titanum (Becc.) Becc. ex Arcang. | 1211 |
| 200400138 | Araceae | Amorphophallus variabilis Bl. | 1210 |
| 199700032 | Araceae | Amorphophallus yunnanensis Engl. | 1203 |
| 198700124 | Portulacaceae | Anacampseros crinita Chamberland | 2205 |
| 198800111 | Portulacaceae | Anacampseros filamentosa (Haw.) Sims | 2205 |
| 200201689 | Portulacaceae | Anacampseros subnuda var. lubbersii (Bleck) M.Gerbaulet | 2205 |
| 200900052 | Anacardiaceae | Anacardium occidentale L. | 1321 |
| 198800190 | Bromeliaceae | Ananas bracteatus `Striatus' | 1320 |
| 198500386 | Bromeliaceae | Ananas comosus Merr. | 1320 |
| 200600091 | Anemiaceae | Anemia adiantifolia (L.) Sw. | 3104 |
| 199900041 | Anemiaceae | Anemia mexicana Klotzsch | 1305 |
| 199900061 | Anemiaceae | Anemia x para phyllitidis Mickel | 1305 |
| 200100008 | Ranunculaceae | Anemone hupensis | 3307 |
| 200100051 | Saururaceae | Anemopsis californica Hooker | 3302 |
| 199600011 | Marattiaceae | Angiopteris lygodiifolia Rosenst. | 1214 |
| 200400255 | Orchidaceae | Angraecum sesquipedale Thouars | 3220 |
| 200500024 | Orchidaceae | Anguloa virginalis Linden | 3220 |
| 199000072 | Haemodoraceae | Anigozanthos flavidus Redoute | 2108 |
| 200202425 | Haemodoraceae | Anigozanthos sp. | 2108 |
| 199500093 | Annonaceae | Annona cherimola Mill. | 1314 |
| 199900586 | Annonaceae | Annona muricata L. | 1309 |
| 199900585 | Annonaceae | Annona purpurea Moc. & Sessé ex Dunal | 1308 |
| 200300319 | Annonaceae | Annona reticulata L. | 1305 |
| 199500155 | Iridaceae | Anomatheca laxa Lindl. | 1301 |
| 198500248 | Basellaceae | Anredera baselloides (HBK.) Baill. | 1316 |
| 199100387 | Orchidaceae | Ansellia nilotica Lindl. | 3217 |
| 200600076 | Anthocerotaceae | Anthoceros unidentified | 3201 |
| 200100030 | Ericaceae | Anthopterus wardii Ball | 1313 |
| 198500037 | Araceae | Anthurium aemulum Schott | 1208 |
| 198500021 | Araceae | Anthurium andraeanum Linden | 1316 |
| 198500025 | Araceae | Anthurium bakeri Hook. | 1313 |
| 199200551 | Araceae | Anthurium clarinervum Matuda | 1307 |
| 198500024 | Araceae | Anthurium crystalinum Linden | 1315 |
| 200600125 | Araceae | Anthurium pedatoradiatum Schott | 1308 |
| 200300317 | Araceae | Anthurium podophyllum (Cham. & Schlect.) Kunth | 1308 |
| 198500063 | Araceae | Anthurium scandens (Aubl.) Engl. | 1307 |
| 199100054 | Araceae | Anthurium scandens (Aubl.) Engl. | 1307 |
| 200100517 | Araceae | Anthurium schlechtendalii Kunth. | 1313 |
| 198500026 | Araceae | Anthurium schlechtendalii Kunth. | 1305 |
| 198500886 | Araceae | Anthurium unidentified | 1315 |
| 200400121 | Araceae | Anthurium warocqueanum T. Moore | 1315 |
| 198500311 | Araceae | Anthurium wendlingeri G. M. Barroso | 1306 |
| 198800067 | Araceae | Anthurium X ferrierense Mast. & T. Moore | 1316 |
| 198500132 | Phyllanthaceae | Antidesma bunius (L.) K. Spreng. | 1208 |
| 198500189 | Polygonaceae | Antigonon leptopus H.& A. | 1307 |
| 200100033 | Aizoaceae | Aptenia cordifolia (L. f.) N.E. Br. | 2207 |
| 198502827 | Aizoaceae | Aptenia lancifolia L. Bolus | 2207 |
| 200900023 | Ranunculaceae | Aquilegia cv. | 3300 |
| 199200342 | Brassicaceae | Arabis caucasica | 2104 |
| 200700202 | Orchidaceae | Arachnis flos-aeris (L.) Rchb.f. | 4111 |
| 200700159 | Davalliaceae | Araiostegia hymenophylloides (BI.) Copel. | 1212 |
| 200800091 | Araucariaceae | Araucaria araucana K.Koch | 3102 |
| 200600077 | Araucariaceae | Araucaria cunninghamii var. glauca | 2307 |
| 198502658 | Araucariaceae | Araucaria heterophylla (Salisb.) Franco | 3309 |
| 198501396 | Araucariaceae | Araucaria hunsteinii K. Schumann | 3310 |
| 200800135 | Araucariaceae | Araucaria nemorosa de Laub. | 1217 |
| 198700257 | Fabaceae | Archidendron grandiflorum (Benth.)I.Nielsen | 1218 |
| 200700028 | Apiaceae | Arctopus echinatus L. | 2109 |
| 200300239 | Ericaceae | Arctostaphylos uva-ursi (L.) Spreng. | 3311 |
| 198500239 | Myrsinaceae | Ardisia japonica (Hornst.) Bl. | 2301 |
| 198500677 | Asteraceae | Argyranthemum foeniculaceum | 2105 |
| 199500139 | Convolvulaceae | Argyreia nervosa (Burm. f.) Bojer | 1201 |
| 198502686 | Aizoaceae | Argyroderma fissum | 2207 |
| 199900593 | Aizoaceae | Argyroderma patens L. Bolus | 2207 |
| 199300344 | Cactaceae | Ariocarpus agavoides (Castan.) Anderson | 2211 |
| 198600076 | Iridaceae | Aristea ecklonii Baker | 1301 |
| 198700206 | Iridaceae | Aristea ensifolia J.Muir | 1301 |
| 200201599 | Aristolochiaceae | Aristolochia arborea Linden | 1305 |
| 199200014 | Aristolochiaceae | Aristolochia fimbriata Cham. | 1320 |
| 198500206 | Aristolochiaceae | Aristolochia gigantea Mart. & Zucc. | 1314 |
| 200201892 | Aristolochiaceae | Aristolochia gigantea Mart. & Zucc. | 1313 |
| 198800141 | Aristolochiaceae | Aristolochia littoralis Parodi | 1325 |
| 199900054 | Aristolochiaceae | Aristolochia peruviana | 1316 |
| 198500199 | Aristolochiaceae | Aristolochia ringens Vahl. | 1312 |
| 199300454 | Aristolochiaceae | Aristolochia tomentosa Sims. | 2306 |
| 200700075 | Elaeocarpaceae | Aristotelia macqui L'Hér. | 2116 |
| 199900584 | Annonaceae | Artabotrys hexapetalus (L.f.) Bhand. | 1202 |
| 198501105 | Agavaceae | Arthropodium candidum Raoul | 2307 |
| 198500273 | Melastomataceae | Arthrostemma macrodesmum Ruiz & Pav. | 1313 |
| 199700030 | Moraceae | Artocarpus heterophyllus Lam. | 1203 |
| 198500179 | Plantaginaceae | Asarina erubescens (D. Don) Penn. | 2109 |
| 198501332 | Aristolochiaceae | Asarum virginicum L. | 3301 |
| 198500664 | Apocynaceae | Asclepias curassavica L. | 1301 |
| 200700203 | Orchidaceae | Ascocentrum ampullaceum (Roxb.) Schltr. | 3219 |
| 200700099 | Fabaceae | Aspalathus linearis (Burm. f.) R. Dahlgren | 3210 |
| 199100385 | Orchidaceae | Aspasia lunata Lindl. | 3217 |
| 198500883 | Ruscaceae | Aspidistra elatior Bl. | 1205 |
| 200600116 | Aspleniaceae | Asplenium belangeri Bory | 1213 |
| 200400287 | Aspleniaceae | Asplenium bulbiferum G. Forster | 1207 |
| 200600114 | Aspleniaceae | Asplenium edgeworthii | 3206 |
| 198500858 | Aspleniaceae | Asplenium nidus L. | 1215 |
| 200900033 | Aizoaceae | Astridia longifolia (L.Bolus) L.Bolus | 2207 |
| 198800100 | Asphodelaceae | Astroloba deltoidea (Hook.f.) Uitew. | 2205 |
| 200800147 | Cactaceae | Astrophytum asterias Lem. | 2211 |
| 198501014 | Garryaceae | Aucuba japonica Thunb. | 2302 |
| 200202459 | Austrobaileyaceae | Austrobaileya scandens C.T. White | 1217 |
| 198502278 | Cactaceae | Austrocylindropuntia cylindrica (Lam.) DC. | 2215 |
| 199200502 | Cactaceae | Austrocylindropuntia vestita (Salm-Dyck) Backeb. | 2215 |
| 198500347 | Oxalidaceae | Averrhoa carambola L. | 1211 |
| 200900051 | Acanthaceae | Avicennia germinans L. | 1112 |
| 199200167 | Portulacaceae | Avonia papyraceae | 2205 |
| 200700093 | Meliaceae | Azadirachta indica A.Juss. | 1202 |
| 199900270 | Salvadoraceae | Azima tetracantha Lam. | 2115 |
| 198501201 | Salviniaceae | Azolla caroliniana Willd. | 1116 |
| 199800172 | Cactaceae | Azureocereus hertlingianus Bkbg. | 2215 |
| 199900551 | Zygophyllaceae | Balanites maughamii Sprague | 2115 |
| 200202489 | Malpighiaceae | Banisteriopsis caapi | 1325 |
| 199800145 | Proteaceae | Banksia serrata L. f. | 2304 |
| 199100395 | Orchidaceae | Barbosella cogniauxiana | 4102 |
| 199200283 | Orchidaceae | Barkeria halbingeri Thien | 3209 |
| 199300123 | Orchidaceae | Barkeria melanocaulon Thien | 3217 |
| 200202415 | Orchidaceae | Barkeria skinneri (Batem. ex. Lindl.) Paxt. | 3200 |
| 200800014 | Asteraceae | Barnadesia lanceolata D. Don | 1317 |
| 200900050 | Barringtoniaceae | Barringtonia racemosa (L.) Spreng. | 1115 |
| 200400120 | Basellaceae | Basella rubra | 1206 |
| 198502652 | Ruscaceae | Beaucarnea recurvata Lam. | 2217 |
| 198800154 | Apocynaceae | Beaumontia grandiflora | 1204 |
| 200900057 | Begoniaceae | Begonia boliviensis A.DC. | 1318 |
| 199100101 | Begoniaceae | Begonia cubensis | 1302 |
| 198500515 | Begoniaceae | Begonia dichroa | 1325 |
| 199900082 | Begoniaceae | Begonia grandis Otto ex A.DC. | 3310 |
| 198500528 | Begoniaceae | Begonia hispida var. cucullifera Schott ex A. DC. | 1325 |
| 198500194 | Begoniaceae | Begonia incana Otto & Dietrich. | 1309 |
| 198500529 | Begoniaceae | Begonia mannii Hook. f. | 1118 |
| 199000052 | Begoniaceae | Begonia nelumbiifolia Cam. & Schlechtend. | 1313 |
| 198500527 | Begoniaceae | Begonia parva E. Merr. | 1215 |
| 200700118 | Begoniaceae | Begonia rex cv. | 1207 |
| 198500522 | Begoniaceae | Begonia strigillosa A. Dietr. | 1313 |
| 199800078 | Polypodiaceae | Belvisia mucronata | 6602 |
| 199800010 | Saxifragaceae | Bergenia cordifolia (Haw.) Sternb. | 3306 |
| 200900034 | Aizoaceae | Bergeranthus jamesii L.Bolus | 2207 |
| 198500750 | Bromeliaceae | Billbergia distachia Mez ex Dur. & Jacks. | 1320 |
| 198500756 | Bromeliaceae | Billbergia magnifica Mez | 1320 |
| 198500779 | Bromeliaceae | Billbergia nutans H. Wendl. in Regel | 1320 |
| 198500754 | Bromeliaceae | Billbergia porteana Brogn. ex Beer | 1320 |
| 198500768 | Bromeliaceae | Billbergia pyramidalis Concolor Lindl. | 1320 |
| 199600026 | Oxalidaceae | Biophytum sensitivum (L.) DC. | 3102 |
| 199300441 | Bixaceae | Bixa orellana L. | 1318 |
| 200202446 | Blechnaceae | Blechnum fraxineum Willd. | 1311 |
| 200202445 | Blechnaceae | Blechnum polypodioides Sw. | 1311 |
| 198501403 | Orchidaceae | Bletilla striata (Thunb.) Reichenb. f. | 2301 |
| 198500370 | Urticaceae | Boehmeria nivea (L.) Gaud.-Beaup. | 1204 |
| 198501206 | Nyctaginaceae | Bougainvillea spectabilis Willd. | 1323 |
| 200900048 | Hyacinthaceae | Bowiea gariepensis van Jaarsv. | 2207 |
| 198501019 | Hyacinthaceae | Bowiea volubilis Harv. ex Hook. f. | 2205 |
| 198500305 | Zingiberaceae | Brachychilum horsfieldii O.G.Petersen. | 1212 |
| 200400049 | Malvaceae | Brachychiton cf. discolor F.J. Muell. | 2302 |
| 200800034 | Asteraceae | Brachylaena neriifolia (L.) R. Br. | 2113 |
| 198500235 | Araliaceae | Brassaia actinophylla Endl. | 3209 |
| 198500241 | Araliaceae | Brassaia arboricola | 1205 |
| 198501969 | Orchidaceae | Brassavola cf. nodosa | 3207 |
| 199300085 | Orchidaceae | Brassavola cf. retusa | 3207 |
| 199100458 | Orchidaceae | Brassavola nodosa (L.)Lindl. | 3207 |
| 198501972 | Orchidaceae | Brassavola nodosa (L.)Lindl. | 3207 |
| 199100292 | Orchidaceae | Brassia gireoudiana Rchb.f. & Warsz. | 3215 |
| 199500124 | Orchidaceae | Brassia maculata majus R. Br. | 3215 |
| 200201817 | Orchidaceae | Brassia unidentified | 4107 |
| 198501796 | Orchidaceae | Brassia verrucosa Batem. | 3215 |
| 199200492 | Orchidaceae | Brassia verrucosa | 4108 |
| 200201902 | Orchidaceae | Brassocattleya binosa | 3215 |
| 200900035 | Aizoaceae | Braunsia geminata (Haw.) L.Bolus | 2207 |
| 199000034 | Melastomataceae | Bredia hirsuta Blume | 1206 |
| 198600075 | Phyllanthaceae | Breynia nivosa Forst&Forst | 1211 |
| 200500062 | Campanulaceae | Brighamia insignis A. Gray | 1213 |
| 199600030 | Bromeliaceae | Brocchinia reducta | 2304 |
| 199000013 | Moraceae | Broussonetia papyrifera (L.) Venten. | 1215 |
| 200200022 | Solanaceae | Brugmansia aurea Lagerh. | 1314 |
| 199200529 | Solanaceae | Brugmansia suaveolens (Humb. & Bonpl.) Bercht. & J. Presl. | 1319 |
| 198500486 | Solanaceae | Brugmansia versicolor Lagerh. | 1313 |
| 198500439 | Solanaceae | Brunfelsia pauciflora var. calycina (C. & S.) Benth. var. cal | 1325 |
| 198500430 | Solanaceae | Brunfelsia unidentifed | 1203 |
| 200100527 | Bruniaceae | Brunia albiflora Phillips | 2112 |
| 199200004 | Scrophulariaceae | Buddleja alternifolia Maxim. | 3305 |
| 198501336 | Scrophulariaceae | Buddleja crispa Benth. | 3301 |
| 199200204 | Scrophulariaceae | Buddleja davidii Franch. | 3301 |
| 198500973 | Scrophulariaceae | Buddleja diversifolia Tenore | 1101 |
| 198500941 | Asphodelaceae | Bulbine caulescens L. | 2203 |
| 199800096 | Asphodelaceae | Bulbine mesembranthemoides | 2200 |
| 200700020 | Asphodelaceae | Bulbinella caudafelis | 2113 |
| 199100301 | Orchidaceae | Bulbophyllum affine | 4108 |
| 199300124 | Orchidaceae | Bulbophyllum biflorum Teijsm. & Binn | 4108 |
| 199100310 | Orchidaceae | Bulbophyllum bisetum | 4108 |
| 199100302 | Orchidaceae | Bulbophyllum careyanum Hook. | 4108 |
| 199100324 | Orchidaceae | Bulbophyllum edwardii | 4109 |
| 199100327 | Orchidaceae | Bulbophyllum egantulum | 4108 |
| 199100326 | Orchidaceae | Bulbophyllum falcatum (Lindl.) Rchb.f | 4108 |
| 199100325 | Orchidaceae | Bulbophyllum gibbosum | 4109 |
| 199100320 | Orchidaceae | Bulbophyllum grandiflorum | 4108 |
| 199100333 | Orchidaceae | Bulbophyllum kusukusense | 4108 |
| 199100321 | Orchidaceae | Bulbophyllum lepidum | 4108 |
| 199100298 | Orchidaceae | Bulbophyllum lilacinum | 4108 |
| 199300017 | Orchidaceae | Bulbophyllum medusae | 4109 |
| 199300143 | Orchidaceae | Bulbophyllum sikkimense | 4108 |
| 199100360 | Orchidaceae | Bulbophyllum sikkimensis | 3224 |
| 199100312 | Orchidaceae | Bulbophyllum sikkimensis | 4109 |
| 199300135 | Orchidaceae | Bulbophyllum unidentified | 4109 |
| 199100334 | Orchidaceae | Bulbophyllum unidentified | 4105 |
| 199100294 | Orchidaceae | Bulbophyllum unidentified | 4105 |
| 200000108 | Orchidaceae | Bulbophyllum unidentified | 4109 |
| 199100315 | Orchidaceae | Bulbophyllum unidentified | 4109 |
| 199100331 | Orchidaceae | Bulbophyllum unidentified | 4112 |
| 199100308 | Orchidaceae | Bulbophyllum unidentified - sp. (labelled rothchildia | 4106 |
| 199100317 | Orchidaceae | Bulbophyllum X Louise Sander | 4108 |
| 198500496 | Malpighiaceae | Bunchosia unidentified | 1324 |
| 199500174 | Rubiaceae | Burchellia bubalina (L.f.) Sims | 1118 |
| 198800096 | Burseraceae | Bursera fagaroides Engl. | 2214 |
| 199200143 | Burseraceae | Bursera hindsiana | 2214 |
