Tree to 150' or more, branches widely spreading, spiny trunk (prickles) often to 9 feet in diameter, with thin buttresses sometimes extending 30 feet; leaflets 5-7, oblong-lanceolate, to 6 inches long, entire; flowers usually opening before the leaves appear, calyx 4-5 lobed, to 1/2" long, petals yellowish, rose or white, oblong-ovate), and broadly tapering to each end; wider than oblanceolate.">obovate, to 1 3/8" long, tomentose outside; capsule ellisoid to fusiform, 4-10 inches long.
Cultivated for kapok, produced mainly in Ceylon, Java and the Phillipine Islands.
Useful part : Resin, Leaves, Bark, Thorns.
from Aryuvedicmedicinalplants.com
Grown from seed collected in Puerto RIco by F.H. Wolfe.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
data regenerated on Tue, 08 Oct 2024 13:06:18 -0400 [bcm v4.0]