It is known from just one location in Mashyuza, in southwest Rwanda. However, it disappeared from there about two years ago due to over-exploitation of the hot spring that fed this fragile habitat. Water was prevented from reaching the surface, resulting in the desiccation of the few square metres where this species grew, and no plant is known to have survived in the wild.2
Collector: E. Fischer 3034, 09.10.1993 Collection: R[w]anda, Pref. Cyangugu, called Quelle Mashyuza by the Nyakabuye. Altitude: 1000 m
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
data regenerated on Thu, 31 Oct 2024 11:09:02 -0400 [bcm v4.0]