Polemonium viscosum Nutt.
- Common Name:
- Family: Polemoniaceae Juss.
- Country of Origin: western North America
- Habitat:
- Description:
- USDA Zone: 4a-7b
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 200700124
- Source: Forest Farm
- Accession Date: 08-25-2007
- Bench: 2308 - Nearctic
- Qty: 2 confirmed on 05-31-2013
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: asterids
- Order: Ericales
- SubOrder:
- Family: Polemoniaceae
- SubFamily: Polemonioideae
- Tribe:
- SubTribe:
References:
data regenerated on Thu, 06 Jun 2013 09:56:03 -0400
