Coelogyne massangeana Rchb.f
- Common Name:
- Family: Orchidaceae Juss.
- Country of Origin: Malaya, Sumatra, Java - mountainous reg.
- Habitat:
Restrictions:
- CITES Appendix II Listed Plant
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 199400040
- Source: Wellesly
- Accession Date: 06-15-1994
- Bench: 4106 - EPI:East E
- Qty: 2 confirmed on 06-18-2012
Classification:
- Division: Magnoliophyta
- Class: Liliopsida
- SubClass: monocots
- Order: Asparagales
- SubOrder:
- Family: Orchidaceae
- SubFamily: Epidendroideae
- Tribe: Coelogyneae
- SubTribe: Coelogyninae
References:
data regenerated on Thu, 06 Jun 2013 09:50:38 -0400
