Opuntia microdasys var albispina (Lehm.) Pfeiff.
- Common Name: Bunny Ears
- Family: Cactaceae Juss.
- Country of Origin: central and northern Mexico
- Habitat:
Restrictions:
- CITES Appendix II Listed Plant
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 198502330
- Source: Unknown
- Accession Date: 12-31-1985
- Bench: 6505 - BPB:6500:Bench5
- Qty: 1 confirmed on 11-29-2011
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: core eudicots
- Order: Caryophyllales
- SubOrder:
- Family: Cactaceae
- SubFamily: Opuntioideae
- Tribe: Opuntieae
- SubTribe:
References:
data regenerated on Thu, 06 Jun 2013 09:45:22 -0400
