Exostema longiflorum Roem. & Schult.
- Common Name:
- Family: Rubiaceae Juss.
- Country of Origin: Cuba and Hispaniola
- Habitat:
- Description: Small shrub with very long, lavender flowers - perhaps moth pollinated. Rarely seen in cultivation.
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 200300134
- Source: Marcia Kirinus - Duke
- Provenance: Wild collected by Tim McDowell in Cuba. More provenance details are forthcoming.
- Accession Date: 03-19-2003
- Bench: 1301 - NEO:Caribbean A
- Qty: 1 confirmed on 06-13-2013
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: euasterid I
- Order: Gentianales
- SubOrder:
- Family: Rubiaceae
- SubFamily: Cinchonoideae
- Tribe: Exostemma group
- SubTribe:
References:
data regenerated on Thu, 13 Jun 2013 13:13:30 -0400

